Floor Plans
Please click on the Floor Plan image to view all Floor Plan layouts.
Studio
(Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 514 -to 619 |
Rent | $1,875 -to $2,300 |

Junior 1 Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 514 |
Rent | $2,220 |

1 Bedroom
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 808 -to 877 |
Rent | $2,600 -to $3,300 |

1 Bedroom + Den
(Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 803 -to 808 |
Rent | $3,275 -to $3,500 |

2 Bedroom 2 Bath
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,270 |
Rent | $4,450 |

2 Bedroom + Den
(Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,270 |
Rent | $4,650 |

*Rent amount includes any applicable leasing specials.